Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Replace Pump of Twin Screw Conveyor Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill attachment | 25 mm | 42 mm | 25 mm | Abrasion Resistant | ||||
kitchenaid metal grain mill | 95 mm | 145 mm | 24 mm | 2,82 Kg | ||||
wheat flour mixing machine for home price | 70 mm | 150 mm | 51 mm | 4,33 Kg | ||||
kitchenaid flour mill attachment | 390 kN | 9300 N / Static load rating (axial) | 56 mm | 1.807 | ||||
commercial flour mixer | 1.188 Inch | 30.175 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.607 | ||||
cookwell instagrind mini flour mill | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.984 Inch | 25 Millimeter | 0.615 | ||||
electric flour mixer | 30 mm | 9 | 25 mm | - | ||||
orimas mixer b20 | 50.000 mm | Cast Iron | 31171511 | 51 mm | ||||
atta mixer and roti maker | 70mm | 125mm | 24mm | Ball | ||||
best electric atta kneader | 210 mm | 380 mm | 40 mm | 32010X | ||||
machine mixer flour | 40 mm | Ball | 390 kN | 5700 N / Fatigue limit load, radial | ||||
atta blending machine | Bronze | Through | 9 | 18.25 | ||||
cake flour mixer | 4,33 Kg | 3 700 r/min | 1.38 | 0.295 |
Twin Screw Conveyor Artificial Rice Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 60 mm | 110 mm | 15 mm | 119 kN | ||||
kitchenaid mixer flour guard | 160 mm | 230 mm | 160 mm | 1370 kN | ||||
kenwood atta maker | 1060 mm | 1280 mm | 128 mm | 128 mm | ||||
cake flour mixer | 55 mm | 100 mm | 25 mm | 112 kN | ||||
kitchenaid stand mixer grain mill attachment | 25 mm | Metric | 21.4 mm | 14 kN | ||||
kitchenaid flour mill attachment | 100 | 119 kN | 29 N/mm2;Static 150 N/mm2 | Dry 0.50;Periodic lubrication 1.0 m/s | ||||
orimas mixer b20 | Dry 0.50;Periodic lubrication 1.0 m/s | 0.05 | Buna O-Ring | 1.969 Inch | 50 Millimeter | ||||
atta mixer price | 125 mm | 145 mm | Metric | Metric | ||||
machine mixer flour | 120mm | 180mm | 46mm | 14 kN | ||||
kitchenaid metal grain mill | 45 mm | Buna O-Ring | 55 mm | 1.969 Inch | 50 Millimeter | ||||
commercial flour mixer | 37.4 mm | ES205G2T20 | 31 mm | Double Row | With Flat Seat | ||||
chapati flour mixing machine price | 160x230x160 | 500SP1 SL1 | Open Type | 0.02 KGS | ||||
quick kneader atta machine | 125 mm | 0.05 | Non-Precision | 126 mm | ||||
kitchenaid kgm grain mill attachment | 1280 | Bearings | 7.88 kN | 85 mm |
Customer Have Factory Case Of Twin Screw Conveyor Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Ethiopia |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Egypt |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Brazil |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Malaysia |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Nigeria |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Singapore |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Zimbabwe |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale South Africa |
Customer Cases For Twin Screw Conveyor Artificial Rice Extruder Machine For Factory In 2022 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Egypt |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Nigeria |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Brazil |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Egypt |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Nigeria |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Mexico |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Sri Lanka |
8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Brazil |
Twin Screw Conveyor Artificial Rice Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Calrose Rice Basmati Rice Diet Products Making Machine | 1 Set | US$1421 | US$5457 |
Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1756 | US$6951 |
New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1961 | US$5490 |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line | 1 Set | US$1938 | US$6660 |
New Design Artificial Rice Making Machine | 1 Set | US$1692 | US$6411 |
Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1124 | US$6867 |
Extruded Artificial Rice Processing Machine | 1 Set | US$1045 | US$7865 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved