Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Russia, Kenya, Argentina, South Korea, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:45KW etc | Weight:5000 KG |
Dimension(L*W*H):25m*3m*3m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Production name:Puffed corn snack making machine production line | After-sales Service Provided:Engineers available to service machinery overseas |
Main machines:Twin screw extruder, Dryer, Seasoning machine | Production capacity:100-120kg/h; 250kg/h; 500kg/h |
Applictation snack manufacturing machine:various market popular puffed snacks | Material of snack manufacturing machine:food grade stainless steel |
Material of food:corn flour,rice flour,wheat flour and so on | Advantage of snack manufacturing machine:high quality,advance technology |
Processing Types:advance extursion system | Application:Puffed snaks food |
Introduction of corn extruding machine/extruder
1) | This corn puffing machine is with slight weight, compact structure, easy to be operated. |
2) | It is a new type and suitable for rice, maize, sorghum, yellow rice, flour and so on. |
3) | This corn snake food extruder can produce different shapes with different moulds such as cylinder shape, round sphere, millet beautiful form, lotus root shape and various shapes. The food it produces is very popular among people at all ages. |
4) | Final rice or corn puffed produce can be flavored by way of adding food safe additive, such as Sodium cyclamate, salt, spice, or others. |
5) | Perfect aftersale service system,the 1 year warranty,free replacement parts, lifelong supply the parts in duty. |
Advantages
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Seal of Maize Puffed Food Machine Corn Puffs Extruder Snacks Food Making Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 120 mm | 210 mm | 639,5 kN | 1,72 Kg | ||||
roti atta mixer | 60 mm | 78 mm | 0.465 kN | None | ||||
best electric atta kneader | 60,000 mm | 110,000 mm | 27 mm | 49 mm | ||||
kitchenaid stand mixer grain mill attachment | 40,000 mm | 90,000 mm | 28,000 mm | 210 mm | ||||
kitchenaid metal grain mill | 32 mm | 52 mm | 30,8 kN | 0,16 Kg | ||||
kitchenaid kgm grain mill attachment | 35 mm | Straight | 25.7 kN | 1.53 kg | ||||
orimas mixer b20 | 50 | 7000 r/min | SCC207 | 13.529 | ||||
parotta flour mixing machine | US207G2T20 | SCO207-35 | 9.95 kN | - | ||||
kenwood atta maker | 7.087 Inch | 180 Millimeter | 14.961 Inch | 380 Millimeter | 32 mm | 43.9 | ||||
kitchenaid flour mill attachment | 3,175 | 90,000 | 50 | 10.8 kN | ||||
commercial flour mixer | Cylindrical Roller Bearing | 0.3 mm | SUR-Z-700-A-GF05 | 120 mm | ||||
chapati flour mixing machine | Metric | 6,35 mm | 6,35 mm | Front Mount | ||||
cookwell instagrind mini flour mill | 40,000 mm | 30,8 kN | Brass | 1,64 kN | ||||
kitchenaid mixer flour guard | 10.8 kN | 61,9 mm | Available | Bearings with Housings |
Replacement Pump of Puffed Corn Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 23 mm | 13 mm | 23 mm | 0,5 kN | ||||
cuisinart grain mill attachment | 10 mm | 4 mm | 3 mm | Oilite®, Synthetic Performance Difference® | ||||
quick kneader atta machine | 72 mm | 35 mm | 23 mm | 68 kN | ||||
chapati flour mixing machine price | 0,043 Kg | 35x72x23 | Steel | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
machine mixer flour | 1.1 mm | 50 mm | Single Row Non-Fill Slot | Not Rated | ||||
cookwell instagrind mini flour mill | Nylon | 3.9375 in | Not Rated | 1,1 mm | ||||
chapati flour mixing machine | 1 in | 16 | 8482.10.50.68 | N/A | ||||
kitchenaid kgm grain mill attachment | 46 mm | 32 mm | Standard | 35000 N | ||||
kitchenaid stand mixer grain mill attachment | 80 mm | 40 mm | 18 mm | 4x10x3 | ||||
industrial flour mixer machine | 260 | 120 | 188 | 18 mm | ||||
kitchenaid flour mill attachment | 80mm | 35mm | 21mm | Brass | ||||
atta mixer price | 90 mm | 50 mm | 20 mm | 20 mm | ||||
best electric atta kneader | 16 mm | 5 mm | 5 mm | 5 mm | ||||
atta mixer and roti maker | 1.969 Inch | 50 Millimeter | 10 | None | -30 to +150 °C |
Customer Have Factory Case Of Maize Puffed Food Machine Corn Puffs Extruder Snacks Food Making Machinery At 2021 | |
---|---|
1 | Hollow corn puff snack extruder puffed corn machine Process In South Africa |
2 | puffed corn puff snack production line extrusion Sale In Algeria |
3 | Professional Puff Snack Machine / Puff Corn Making Machine / Automatic Puffed Rice Cake Making Machine Process In Algeria |
4 | corn millet rice snack extruder machine Process In Egypt |
5 | corn puff making machines/corn puff snack 008613676951397 Sale In India |
6 | business use mini Puffed corn wheat snacks food extruder/machines on sale Process In Sri Lanka |
7 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) Process In Singapore |
Customer Have Factory Case Of Puffed Corn Snack Making Machine At 2021 | |
---|---|
1 | Air flow Rice Popping Machine / Snack Puffing Machine / Cereal Puffing Machine For Sale India |
2 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Ethiopia |
3 | small corn screw puff extruder/puffed wheat flour food making machine/rice popper soybean powder extruding machine Sale In Malaysia |
4 | cereal rice popping puffing machine | air expanding corn rice puffing machine Sale In Algeria |
5 | business use mini Puffed corn wheat snacks food extruder/machines on sale Process In Russia |
6 | Small rice puff machine corn puff snack extruder machine Sale In Turkey |
7 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Ethiopia |
Maize Puffed Food Machine Corn Puffs Extruder Snacks Food Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Capacity Puffed Food Corn Snacks Making Machine | 1 Set | US$1425 | US$5842 |
Top Sell Puffed Corn Snack Making Machine/Food Equipment | 1 Set | US$1794 | US$6626 |
Twin Screw Puffed Corn Snack Making Machine Snack Food Processing Line | 1 Set | US$1124 | US$7192 |
Baby Breakfast Cereal Corn Snacks Making Machine , Snacks Production Machines | 1 Set | US$1715 | US$5987 |
Good Stability Rice Corn Snacks Making Machine Large Production Capacity | 1 Set | US$1550 | US$5987 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved